Montrose Ford Alliance:
2480 West State St, Alliance, OH 44601 Map Home
  • New & Used Sales(888) 502-1463
  • Parts & Service(330) 823-1128
  • Alliance Collision Center(330) 823-1128
  • Fleet Sales(330) 666-0711
Share/Save/Bookmark

Site Map

About Us

Hours

  • Mon: 9:00 AM - 9:00 PM
  • Tue: 9:00 AM - 6:00 PM
  • Wed: 9:00 AM - 6:00 PM
  • Thu: 9:00 AM - 9:00 PM
  • Fri: 9:00 AM - 6:00 PM
  • Sat: 9:00 AM - 6:00 PM
  • Sun: 12:00 PM - 5:00 PM

Contact Us

  • Phone: (330) 823-1128

Address

2480 West State St
Alliance, OH 44601

Contact Us Map & Hours

Search Our Inventory

Quick Contact

Quick Contact

  • The Montrose Ford Alliance Advantage
  • View All Internet Specials
  • Scedule A Service Appointment
  • Get the Montrose Ford Alliance VIP Card
  • Rewards Cards from Montrose Auto Group, Ohio

Quick Links

New Car Inventory

Vehicle Details Stock Number Price
2011 Ford F-350SD #2K597 $46,909
2012 Ford F-350SD #2L054 $54,371
2012 Ford F-350SD #2L086 $38,102
2011 Ford E-150 #2K665 $23,620
2012 Ford F-350SD #2L107 $36,918
2012 Ford E-250 #2L137 $29,020
2012 Ford Taurus SEL #2L161 $27,249
2012 Ford E-250 #2L125 $27,184
2012 Ford E-150 #2L144 $26,288
2012 Ford Flex SEL #2L157 $33,701
2012 Ford Fusion SE #2L211 $21,372
2012 Ford F-250SD #2L186 $37,712
2012 Ford F-250SD XL #2L259 $36,991
2012 Ford F-350SD XLT #2L226 $44,575
2012 Ford F-250SD #2L277 $31,987
2012 Ford Escape XLT #2L322 $25,357
2012 Ford F-150 XLT #2L294 $32,268
2012 Ford Escape XLT #2L371 $25,783
2012 Ford Expedition XLT #2L377 $39,633
2012 Ford F-150 XLT #2L392 $32,353
2012 Ford Flex SEL #2L372 $36,044
2012 Ford F-350SD Lariat #2L394 $49,288
2012 Ford Edge SEL #2L397 $32,973
2012 Ford F-350SD Lariat #2L410 $49,242
2012 Ford Escape Limited #2L461 $26,398
2012 Ford F-150 XL #2L419 $26,855
2012 Ford Edge SEL #2L405 $32,131
2012 Ford F-150 Platinum #2L434 $45,751
2012 Ford Escape XLT #2L480 $23,287
2012 Ford Escape XLT #2L416 $23,276
2012 Ford Mustang V6 #2L495 $25,674
2012 Ford F-350SD Lariat #2L449 $49,792
2012 Ford F-150 Platinum #2L418 $45,974
2012 Ford F-150 XLT #2L506 $31,996
2013 Ford Edge Limited #2M004 $37,980
2012 Ford Escape XLT #2L451 $23,872
2012 Ford F-250SD XLT #2L496 $41,242
2012 Ford Focus Titanium #2L631 $24,765
2012 Ford Escape XLT #2L476 $23,285
2013 Ford Explorer Limited #2M000 $41,760
2013 Ford Taurus SEL #2M005 $29,374
2012 Ford Escape XLT #2L493 $23,946
2012 Ford Escape Limited #2L544 $25,978
2012 Ford Focus SE #2L549 $20,266
2012 Ford Fiesta SE #2L478 $16,427
2012 Ford Fiesta SE #2L453 $18,400
2012 Ford Escape XLT #2L500 $22,862
2013 Ford Explorer Base #2M013 $28,432
2012 Ford Fusion SEL #2L513 $25,801
2013 Ford Explorer Limited #2M012 $42,551
2012 Ford Fusion SE #2L598 $21,492
2012 Ford Escape Limited #2L561 $24,895
2012 Ford Escape XLT #2L552 $26,290
2012 Ford Escape XLT #2L555 $23,035
2012 Ford Fusion SEL #2L536 $25,660
2013 Ford Explorer Limited #2M017 $44,149
2013 Ford Edge SE #2M014 $28,767
2012 Ford Fusion SEL #2L557 $25,305
2012 Ford F-150 XLT #2L620 $34,042
2012 Ford F-150 XLT #2L622 $33,318
2012 Ford Fusion SE #2L570 $21,748
2012 Ford Fusion SE #2L587 $21,228
2012 Ford Escape XLT #2L610 $23,046
2012 Ford Escape XLT #2L607 $24,966
2012 Ford Focus SE #2L632 $19,633
2012 Ford Escape XLT #2L611 $23,046
2012 Ford Escape XLT #2L609 $23,046
2012 Ford F-150 Lariat #2L633 $41,073
2013 Ford Mustang GT #2M025 $44,280
2012 Ford Fiesta SE #2L574 $17,965
2012 Ford Focus SE #2L625 $19,940
2011 Ford E-250 #2K783 $23,416
2012 Ford F-250SD Lariat #2L623 $43,785
2012 Ford F-150 XLT #2L605 $33,331
2012 Ford E-150 #2L615 $25,865
2012 Ford Fusion SE #2L641 $21,857
2012 Ford Fusion SEL #2L489 $25,372
2012 Ford Escape Limited #2L534 $27,565
2012 Ford F-150 XLT #2L374 $28,232
2012 Ford F-150 XLT #2L597 $33,056
2012 Ford Escape XLT #2L556 $23,285
2012 Ford Focus SE #2L652 Call for Price
2012 Ford F-150 #2L650 Call for Price
2012 Ford F-150 #2L649 Call for Price
2012 Ford F-150 #2L653 Call for Price
2013 Ford Explorer XLT #2M027 Call for Price
2012 Ford Edge SE #2L184 $26,881
2012 Ford F-250SD XL #2L338 $33,806
2012 Ford Fusion SE #2L648 Call for Price
2012 Ford Focus SE #2L636 $18,105
2012 Ford Flex SE #2L240 $27,970
2013 Ford Mustang V6 #2M018 $26,347
2012 Ford F-150 #2L614 Call for Price
2012 Ford F-150 #2L646 Call for Price
2012 Ford Escape XLT #2L508 $23,704
2013 Ford Taurus SEL #2M021 $30,262
2013 Ford Explorer Limited #2M016 $43,539
2012 Ford Escape XLT #2L616 $23,546
2012 Ford Escape XLT #2L612 $26,216
2012 Ford Fusion SE #2L606 $23,099
2012 Ford Fusion SE #2L642 $20,630
2013 Ford Explorer Base #2M030 $31,537

Used Car Inventory

Vehicle Details Stock Number Price
2008 LINCOLN MKX Base #219306 $21,749
2009 Ford F-150 FX4 #219362 $26,566
2008 Ford Explorer Eddie Bauer #219367 $16,485
2010 Ford Fusion SEL #219372 $16,884
2012 Ford Mustang V6 #2K699A $23,293
2010 Mercury Milan Base #219391 $13,107
2010 LINCOLN MKZ Base #219393 $22,143
2011 Ford Fusion SE #219400 $15,694
2007 Chevrolet Impala LT #219398 $9,636
2009 Mercury Sable Premier #219401 $13,836
2010 Ford F-150 XLT #219407 $28,382
2011 Chevrolet Impala LT #219246 $14,571
2010 Ford Mustang V6 #219411 $20,893
2011 Mercury Milan Premier #219413 $16,316
2006 Ford F-150 STX #219419 $16,637
2008 BMW X5 3.0si #219423 $30,659
2006 Toyota Tundra Limited V8 #2L383A $17,388
2011 Ford Escape XLT #2L243A $17,405
2010 Ford F-150 #219427 $27,501
2009 Chrysler 300 Touring/Signature Series #219428 $17,198
2010 Ford Focus SE #219432 $13,988
2006 Ford F-250SD #2L577A $18,654
2012 Ford Mustang V6 #219431 $23,185
2010 Ford Fusion SE #219433 $15,888
2001 Ford F-250SD XLT #2L558B $10,507
2005 Lexus RX 330 #2L578A $17,116
2011 Ford Fiesta SES #219434 $16,668
2009 Ford Escape XLT #219448 $17,395
2004 Jeep Wrangler Sport #219442 $11,551
2010 LINCOLN MKZ Base #219435 $22,820
2010 LINCOLN MKZ Base #219438 $24,513
2008 Mercury Milan I4 #219441 $11,834
2008 Volkswagen Jetta #219436 $13,982
2010 Mercury Mariner Premier #219447 $20,348
2008 Toyota FJ Cruiser Base #219443 $24,694
2004 Toyota Highlander Base #219439 $10,446
2010 Ford Escape XLT #219445 $19,069
2010 Ford Mustang V6 #2L415A $19,898
2010 Mercury Mariner Base #219451 $19,232
2009 Mercury Mariner I4 #219453 $14,485
2005 Ford Expedition #2L603A $11,841
2011 Dodge Grand Caravan Crew #219454 $21,991
2011 Dodge Grand Caravan Crew #219455 $21,991
2007 Honda Pilot EX-L #2L511A $16,833
2007 Ford Edge SEL #219464 $16,416
2010 LINCOLN MKZ Base #219458 $22,358
2010 LINCOLN MKZ Base #219463 $24,473
2010 LINCOLN MKZ Base #219462 $23,865
2007 Ford F-350SD Lariat #2L340A $19,388
2011 Jeep Patriot Sport #2L475A $17,024
2007 Honda Accord EX-L #2L503A $14,662
2010 Chrysler Town and Country LX #219466 $16,166
2005 Nissan Murano SL #219468 $11,241
2005 LINCOLN LS #219333A $7,467
2000 Mercury Grand Marquis LS #2L624A $4,333
2005 Dodge Ram 1500 SLT #219470 $14,985
2011 Ford Fusion SE #219471 $17,065
2008 Mercury Mountaineer Premier #219469 $18,715
2010 Dodge Journey SXT #219472 $16,854
2007 GMC Sierra 1500 Classic #2L553A $17,564
2005 Chevrolet Silverado 1500 #2L589A $15,549
2008 LINCOLN MKX Base #2M019A $22,795
2010 Mercury Milan Premier #219474 $20,914
2008 Ford F-250SD XLT #2L638A $24,901
2006 Chevrolet Colorado #219340B $12,979
2010 Toyota Camry LE #219476 $18,329
2004 Chevrolet Monte Carlo Supercharged SS #219446A $7,991
2000 Mercury Grand Marquis GS #219376A $5,316
2008 Ford F-150 XL #2L275B $17,491
2011 Dodge Ram 1500 #219477 $32,934
2010 Mercury Mariner Base #219478 $20,846
2006 Chrysler Town and Country Touring #219479 $12,764
2011 Ford Taurus SEL #219481 $24,991
2008 Mazda CX-9 #219482 $22,035
2009 Chevrolet Malibu LT #219483 $13,991
2009 Jeep Compass Sport #2L627A $14,999
2009 Mercury Milan I4 Premier #219484 $16,664
2011 Chevrolet Malibu 1LT #2L527A $18,656
2007 Ford Focus SE #2L604A $9,991
2010 Ford Escape XLT #219485 $17,991
2010 Pontiac Vibe Base #2L527AA $15,048
2011 Nissan Rogue SV #219486 $21,991
2008 Saab 9-3 Aero #2L485A $14,685
2009 Ford F-150 #2L647A $25,991
2008 Ford F-150 #2L368A $24,655
2010 Ford Fusion SE #219487 $15,997
2011 Dodge Grand Caravan Crew #219489 $20,758
2006 Ford Explorer Eddie Bauer #219488 $15,653
2011 Ford Taurus SEL #219490 Call for Price
2000 LINCOLN Town Car Signature #219473A Call for Price